WSSRC Event
POS 500 m Race: 2 days during the waiting period 3 June – 1 July 2019
Nautical Mile World Record Attempt: all the others windy days during 3 June – 1 July 2019
Video Timing Equipe: Forever Speed Vision
POS: powered by Forever Speed is the World Speed Tour 2019

| 500m and Nautical | Mile World Record | Attempt + unofficial | records WST | approved | ||
| Plage du Rouet - | Open Ocean | Records Claimed are subject to WSSRC Ratification | ||||
| Knights | Sail | WSSRC Records Claimed | Speed | Time GMT | Day | |
| 1 | Roberto Douglas | USA-55 | World Record Nautical Mile Kite | 39.04 kts | 8:29:16 | 6/10/19 |
| 2 | Roberto Douglas | USA-55 | Outright USA Record NM | 39.04 kts | 8:29:16 | 6/10/19 |
| 3 | Heidi Ulrich | SUI-204 | Outright Woman World Record Nautical Mile | 37.62 kts | 11:38:51 | 6/10/19 |
| 4 | Heidi Ulrich | SUI-204 | Outright Woman Swiss Necord NM | 37.62 kts | 11:38:51 | 6/10/19 |
| 5 | Marine Tlattla | FRA-27 | World Record Nautical Mile Woman Kite | 35.41 kts | 10:34:24 | 6/10/19 |
| 6 | Marine Tlattla | FRA-27 | Outright French Record NM Woman | 35.41 kts | 10:34:24 | 6/10/19 |
| 7 | Marine Tlattla | FRA-27 | World Record Nautical Mile Woman Kite | 35.86 kts | 9:43:55 | 6/22/19 |
| 8 | Marine Tlattla | FRA-27 | Outright French Record NM Woman | 35.86 kts | 9:43:55 | 6/22/19 |
| 9 | Sylvain Hoceini | FRA-53 | French Record NM kite | 38.47 kts | 10:40:38 | 6/10/19 |
| 10 | Jochen Bock | GER-36 | German Record NM Kite | 37.29 kts | 11:47:36 | 6/10/19 |
| 11 | Birgit Hoefer | GER-117 | Outright German Record 500m Woman | 38.03 kts | 8:54:08 | 6/10/19 |
| 12 | Birgit Hoefer | GER-117 | Outright German Record NM Woman | 30.95 kts | 8:54:08 | 6/10/19 |
| 13 | Enrico Giordano | ITA-46 | Italian Record 500m kite | 41.26 kts | 12:24:31 | 6/10/19 |
| 15 | Pep Bonet | E- 18 | Outright Spanish Record NM | 39.48 kts | 9:28:40 | 6/22/19 |
| 16 | Katsuro Nagai | JPN 77 | Outright Japanese Record NM | 35.20 kts | 10:12:05 | 6/22/19 |
| 14 | Sufyan Setti | DZ-2 | Algerian Record 500m windsurf | 36.69 kts | 12:04:22 | 6/10/19 |
| 17 | Djamel Aklit | DZ-1 | Outright Algerian Record NM | 20.80 Kts | 15:35:38 | 6/28/19 |
| 18 | Sufyen Setti | DZ-2 | Outright Algerian Record NM | 26.94 Kts | 16:06:46 | 6/28/19 |
| Unofficial Records (WST approved) | ||||||
| 19 | Roberto Douglas | USA-55 | 500m Open Ocean Record kite | 46.96 kts | 13:36:39 | 6/10/19 |
| 20 | Roberto Douglas | USA-55 | Outright USA Open Ocean Record 500m | 46.96 kts | 13:36:39 | 6/10/19 |
| 21 | Vincent Valkenaers | BEL-62 | 500m Open Ocean Record Windsurf | 46.93 kts | 12:25:07 | 6/10/19 |
| 22 | Vincent Valkenaers | BEL-62 | Outright Belgium Open Ocean 500m | 46.93 kts | 12.25.07 | 6/10/19 |
| 23 | Jacques Van Der Hout | NED-35 | 500m Open Ocean Record Windsurf | 45.47 kts | 10.22.20 | 6/10/19 |
| 24 | Jacques Van Der Hout | NED-35 | Outright Dutch Open Ocean 500m | 45.47 kts | 10.22.20 | 6/10/19 |
| 25 | Marine Tlattla | FRA-27 | Outright 500m Open Ocean Record Woman | 40.47 kts | 12:13:24 | 6/10/19 |
| 26 | Marine Tlattla | FRA-27 | Outright French Open Ocean record Woman 500m | 40.47 kts | 12:13:24 | 6/10/19 |
| 27 | Thierry Bielak | FRA-44 | French Opean Ocean Record Windsurf 500m | 44.48 kts | 11:58:38 | 6/10/19 |
| 28 | Christian Arnold | SUI-203 | Outright Swiss Opean Ocean Record 500m | 43.72 kts | 10:20:03 | 6/10/19 |
| 29 | Thorsten Luig | GER-211 | Outright German Opean Ocean Record 500m | 43.19 kts | 11:59:08 | 6/10/19 |
| 30 | Pep Bonet | E-18 | Outright Spanish Opean Ocean Record 500m | 42.91 kts | 10:10:31 | 6/10/19 |
| 31 | Chris Ballois | FRA-99 | Outright Handi Record Open Ocean 500m | 40.00 kts | 11:55:34 | 6/10/19 |
| 32 | Heidi Ulrich | SUI-204 | Outright Swiss Opean Ocean Record Woman 500m | 39.18 kts | 11:37:40 | 6/10/19 |
| 33 | Birgit Hoefer | GER-117 | Outright German Open Ocean Record Woman 500m | 38.03 kts | 8:54:08 | 6/10/19 |
| 34 | Sufyan Setti | DZ-2 | Outright Algerian Open Ocean Record 500m | 36.69 kts | 12:04:22 | 6/10/19 |
| NM = Nautical Mile ; Outright: all categories: boat, kite, windsurf | ||||||








